2021 Annual Meeting Agenda
Seventy-Seventh Lead Pack Meeting of the North Star Kennel Club
Call to Order
# | Agenda Item | Time Allocated | Start Time | End Time |
---|---|---|---|---|
01 | Introductions | 2 minutes | 14:00 | 14:02 |
02 | Additions to Agenda | 1 minute | 14:02 | 14:03 |
Reports
# | Agenda Item | Time Allocated | Start Time | End Time |
---|---|---|---|---|
03 | Executive Committee Report | No Report | N/A | N/A |
04 | Secretary’s Report
|
2 minutes | 14:03 | 14:05 |
05 | Finance Report | 5 minutes | 14:05 | 14:10 |
06 | Education and Events Committee Report | 5 minutes | 14:10 | 14:15 |
07 | Marketing Committee Report | 5 minutes | 14:15 | 14:20 |
08 | Membership Committee Report | 5 minutes | 14:20 | 14:25 |
09 | Mosh Committee Report | 5 minutes | 14:25 | 14:30 |
10 | NSPAH Weekend Committee Report | 5 minutes | 14:30 | 14:35 |
11 | Rules Committee Report | No Report | N/A | N/A |
12 | Minnesota Leather Pride Report | 5 minutes | 14:35 | 14:40 |
13 | 2020 Event Recap | 5 minutes | 14:40 | 14:45 |
14 | Open Forum/Member Feedback | 15 minutes | 14:45 | 15:00 |
Conclusion of the 2021 Lead Pack Election
# | Agenda Item | Time Allocated | Start Time | End Time |
---|---|---|---|---|
15 | Introduction of the New Lead Pack for 2021
|
5 minutes | 15:00 | 15:05 |
16 | Recognition of Outgoing Lead Pack
|
5 minutes | 15:05 | 15:10 |
Concluding Business
# | Agenda Item | Allocated Time | Start Time | End Time |
---|---|---|---|---|
17 | Five-Year Membership Awards | 5 minutes | 15:10 | 15:15 |
18 | Service Awards | 5 minutes | 15:15 | 15:20 |
19 | Final Notes and Announcements | 5 minutes | 15:20 | 15:25 |
20 | Adjournment | N/A | 15:25 | 15:25 |
The first meeting of the new Lead Pack will begin 10 minutes after the close of the Annual Meeting. This is when the Lead Pack will elect its officers and committee chairs for the coming year. All members are welcome to stay and participate as they wish.